Product Dimensions 67.88"h x 29.9"w x 28.56"d
While this elegant and spacious refrigerator by Danby may be big enough to live in, we don’t recommend it. What it is recommended for though is for people who are looking for a reliable and dependable refrigerator unit without freezer space. This all-refrigerator serves up 17 cubic feet (480 litres) of cool, frost-free storage area. Don’t let its size scare you away though – premium rollers ensure the refrigerator can be moved with ease. The stylish appliance features a single door with an integrated handle and a clever reversible hinge which allows you to set it for right or left-handed opening.Read More
PLEASE CALL OR TEXT519-482-9414 FOR APPROX. ETA
Large capacity 17 cu ft all fridge provides ample storage for all your family’s needs
Our convenient frost free design requires minimal maintenance
Precise digital thermostat with blue LED display in °C or °F can be set between 32F - 50F (0°C – 10°C)
Energy efficient bright LED light illuminates the interior
Full width adjustable glass shelves and door bins can be customized to meet your needs
Large bottle storage on the door is easily accessible
2 see-thru crispers with humidity control keep fruits and veggies fresh
Door ajar alarm – prevents spoiling of foods in the event the door has not closed properly. Audible alarm sounds after 3 minutes
Reversible door for left or right hand opening can be customized to your space
Premium rollers allow for the fridge to be moved effortlessly into place
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Freezerless Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 1 |
| Total Capacity (cu. ft.) | 17 |
| Door Swing Option | Reversible Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Refrigeration General Features | Door Alarm |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm.) | 76 |
| Width (in.) | 29.9 |
| Width (cm) | 75.95 |
| Depth (in.) | 28.56 |
| Depth (cm.) | 72.39 |
| Depth w/Door Open 90 Degrees (in.) | 55.5 |
| Depth W Door Open 90 Degrees (cm) | 140.97 |
| Depth Less Door (in.) | 26.63 |
| Depth Less Door (cm) | 67.64 |
| Depth Excluding Handles (in.) | 28.5 |
| Depth Excluding Handles (cm) | 72.39 |
| Depth Including Handles (in.) | 28.56 |
| Depth Including Handles (cm) | 72.54 |
| Height (in.) | 67.88 |
| Height (cm.) | 172.42 |
| Height Without Door/Hinge (Case) (in.) | 67.31 |
| Height Without Door/Hinge (Case) (cm.) | 170.97 |
| Overall Height (in.) | 67.88 |
| Overall Height (cm.) | 172.42 |
| Collection | Designer |
| Commercial Use Approved | No |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 18 Month Parts & Labor |
4.4 out of 5
76 Reviews
76 Reviews