






Product Dimensions 63.13"h x 28.44"w x 28.63"d
This Whirlpool® 28-inch-Wide Top Freezer Refrigerator with Total Coverage Cooling helps keep every shelf consistently cool. A Flexi-Slide™ Deli Drawer moves for tall items, and FreshSpace™ Humidity-Controlled Crispers keep produce fresh. Adjustable Glass Shelves shift to fit what you reach for most and LED Lighting keeps everything in sight.Read More
Whirlpool Maytag Spring Kitchen Suite Savings
Save up to $400 on select Kitchen appliances Ends Jun 24
Shop eligible itemsBuy 2
Save $150
Buy 3
Save $300
Buy 4+
Save $400
PLEASE CALL OR TEXT519-482-9414 FOR APPROX. ETA
With Total Coverage Cooling, multi-flow vents direct fresh, chilled air throughout the refrigerator to help keep an even temperature at every shelf.
Flexi-Slide™ Deli Drawer glides sideways to open space for tall items in seconds. Slide it back for smaller essentials, letting your layout shift as your day does.
The FreshSpace™ Humidity Controlled Crisper Drawer helps keep everything fresh and party-ready. Easily chill fruit platters or veggie trays, adjusting humidity levels to maintain peak freshness whether you're hosting brunch or prepping snacks for movie night.
LED Lighting helps reduce food waste by illuminating the inside of your fridge, making items easier to find. Compared to incandescent lighting
Get easy, year-round access to ice by adding the Optional Ice Maker kit* to your refrigerator, so you can skip refilling ice trays. *sold separately.
Fit more family favorites with wall-to-wall Adjustable Glass Shelves that easily adapt for extra space, exactly when you need it.
Reversible doors give you the option of opening the refrigerator and freezer from the left or the right to fit into almost any kitchen space.
Keep small dairy items like butter and cheese from getting lost in the fridge and within quick reach using the The Dairy Bin.
Keep frozen items ice cold with Freezer Temperature Controls that allow you to adjust the temperature level in the freezer compartment.
Choose the ideal temperature for whatever foods you’re storing with convenient, up-front controls.
ENERGY STAR® certified models exceed minimum government standards to help save money on your utility bills.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless Finish |
| Door Color | Fingerprint Resistant Stainless Finish |
| Handle Color | Fingerprint Resistant Stainless Finish |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 14.3 |
| Refrigerator Capacity (cu. ft.) | 10.48 |
| Freezer Capacity (cu. ft.) | 3.84 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Type | Full Size Cubes |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | LED Light, Interior Light, Wheels, Freezer Light |
| Custom Panel Ready | Yes |
| Garage Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 28 |
| Appliance Fit Width (cm.) | 72 |
| Width (in.) | 28.44 |
| Width (cm) | 72.24 |
| Depth (in.) | 28.63 |
| Depth (cm.) | 72.72 |
| Depth w/Door Open 90 Degrees (in.) | 54.69 |
| Depth W Door Open 90 Degrees (cm) | 138.91 |
| Depth Less Door (in.) | 25.19 |
| Depth Less Door (cm) | 63.98 |
| Depth Excluding Handles (in.) | 28.63 |
| Depth Excluding Handles (cm) | 72.72 |
| Depth Including Handles (in.) | 28.63 |
| Depth Including Handles (cm) | 72.72 |
| Height (in.) | 63.13 |
| Height (cm.) | 160.35 |
| Height Without Door/Hinge (Case) (in.) | 62.38 |
| Height Without Door/Hinge (Case) (cm.) | 158.45 |
| Overall Height (in.) | 63.13 |
| Overall Height (cm.) | 160.35 |
| Shipping Depth (in.) | 33 |
| Shipping Depth (cm) | 83.82 |
| Shipping Width (in.) | 31 |
| Shipping Width (cm) | 78.74 |
| Shipping Height (in.) | 65 |
| Shipping Height (cm) | 165.1 |
| Product Weight (lbs.) | 149 |
| Product Weight (kg) | 67.5 |
| Weight Kilogram | 69.85 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 115 |
| Amp | 6.5 |
Dimensions | |
| Hauteur d'armoire | 62.38 po |
| Hauteur du haut des charnières de porte | 62.88 po |
| Hauteur au dessus de la bordure de la porte | 63.13 po |
| Hauteur courante | 65 pouces en heuteur ou plus |
| Largeur courante | 28 pouces de largeur |